Softball · Historical Statistics
Softball History vs Colby College
from 4/9/90 – 5/2/09
Last Matchup
5/2/09
| Saint Joseph’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Colby | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 6 | 0 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
| 4/9/90 | 1990 | Colby | H | W 13–3 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/8/91 | 1991 | Colby | A | W 8–0 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/7/92 | 1992 | Colby | A | W 5–1 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/27/93 | 1993 | Colby | H | W 4–0 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/19/94 | 1994 | Colby | A | W 16–1 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5/3/95 | 1995 | Colby | H | W 11–0 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/16/97 | 1997 | Colby | H | W 5–2 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/20/97 | 1997 | Colby | A | W 9–0 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/20/97 | 1997 | Colby | A | W 8–0 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/19/98 | 1998 | Colby | H | W 7–3 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/29/98 | 1998 | Colby | A | L 0–4 | 1 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/27/99 | 1999 | Colby | H | W 12–3 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/25/00 | 2000 | Colby | H | W 4–3 | 1 | 27 | 4 | 8 | 4 | — | — | 3 | — | 1 | 2 | 1 | .296 | — | — | — | 36 | 21 | 14 | 1 | .972 | 2.00 | — | — | — | 7.0 | 4 | 2 | — | 1.43 | .276 |
| 4/28/01 | 2001 | Colby | H | W 4–2 | 1 | 23 | 4 | 6 | 1 | — | — | 3 | — | 2 | 2 | — | .261 | — | — | — | 30 | 21 | 8 | 1 | .967 | 2.00 | — | — | — | 7.0 | 2 | 3 | — | 1.29 | .214 |
| 4/20/02 | 2002 | Colby | N | L 1–2 | 1 | 22 | 1 | 2 | 1 | — | — | 1 | 1 | 6 | 3 | 2 | .091 | — | — | — | 29 | 18 | 9 | 2 | .931 | 1.17 | — | — | — | 6.0 | 3 | 1 | — | 1.17 | .261 |
| 4/19/03 | 2003 | Colby | A | W 4–3 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/19/03 | 2003 | Colby | A | W 5–2 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4/7/04 | 2004 | Colby | H | L 1–2 | 1 | 28 | 1 | 5 | — | — | — | 1 | 1 | 10 | 2 | — | .179 | — | — | — | 42 | 24 | 15 | 3 | .929 | 0.00 | — | — | — | 8.0 | 3 | 1 | — | 1.00 | .219 |
| 4/18/04 (G1) | 2004 | Colby | A | L 0–5 | 1 | 23 | 0 | 3 | 1 | — | — | 0 | — | 5 | 3 | — | .130 | — | — | — | 35 | 18 | 15 | 2 | .943 | 5.83 | — | — | — | 6.0 | 0 | 0 | — | 2.00 | .444 |
| 4/18/04 (G2) | 2004 | Colby | A | W 5–4 | 1 | 34 | 5 | 10 | 1 | — | — | 4 | 1 | 5 | — | — | .294 | — | — | — | 40 | 21 | 13 | 6 | .850 | 0.00 | — | — | — | 7.0 | 0 | 1 | — | 0.86 | .172 |
| 4/25/04 | 2004 | Colby | H | L 0–7 | 1 | 27 | 0 | 7 | — | — | — | 0 | 1 | 1 | 1 | — | .259 | — | — | — | 34 | 21 | 9 | 4 | .882 | 6.00 | — | — | — | 7.0 | 0 | 0 | — | 1.43 | .333 |
| 5/1/05 (G1) | 2005 | Colby | A | L 0–2 | 1 | 25 | 0 | 2 | — | — | — | 0 | — | 4 | — | — | .080 | — | — | — | 35 | 18 | 15 | 2 | .943 | 0.00 | — | — | — | 6.0 | 0 | 0 | — | 0.50 | .143 |
| 5/1/05 (G2) | 2005 | Colby | A | L 2–5 | 1 | 25 | 2 | 6 | — | — | — | 2 | — | 2 | 2 | — | .240 | — | — | — | 25 | 18 | 6 | 1 | .960 | 4.67 | — | — | — | 6.0 | 0 | 0 | — | 1.67 | .345 |
| 5/3/05 | 2005 | Colby | A | L 2–4 | 1 | 27 | 2 | 7 | — | — | — | 2 | — | 10 | 1 | — | .259 | — | — | — | 31 | 18 | 12 | 1 | .968 | 4.67 | — | — | — | 6.0 | 0 | 2 | — | 2.17 | .393 |
| 4/22/06 | 2006 | Colby | A | W 8–2 | 1 | 33 | 8 | 9 | 2 | — | — | 5 | — | 8 | 3 | — | .273 | — | — | — | 30 | 21 | 9 | 0 | 1.000 | 2.00 | — | — | — | 7.0 | 1 | 1 | — | 1.14 | .250 |
| 4/27/06 (G1) | 2006 | Colby | H | W 3–1 | 1 | 21 | 3 | 2 | 1 | — | — | 1 | — | 8 | 4 | — | .095 | — | — | — | 33 | 21 | 9 | 3 | .909 | 0.00 | — | — | — | 7.0 | 3 | 0 | — | 0.57 | .143 |
| 4/27/06 (G2) | 2006 | Colby | H | W 7–2 | 1 | 31 | 7 | 11 | 2 | 1 | — | 7 | 2 | 8 | 4 | — | .355 | — | — | — | 30 | 21 | 7 | 2 | .933 | 2.00 | — | — | — | 7.0 | 2 | 1 | — | 1.14 | .241 |
| 4/21/07 (G1) | 2007 | Colby | A | L 0–2 | 1 | 27 | 0 | 3 | — | — | — | 0 | — | 2 | — | — | .111 | — | — | — | 32 | 18 | 11 | 3 | .906 | 1.17 | — | — | — | 6.0 | 4 | 2 | 1 | 0.50 | .059 |
| 4/21/07 (G2) | 2007 | Colby | A | L 0–2 | 1 | 25 | 0 | 4 | 1 | — | — | 0 | — | 1 | — | — | .160 | — | — | — | 30 | 18 | 10 | 2 | .933 | 0.00 | — | — | — | 6.0 | 1 | 1 | — | 1.00 | .217 |
| 5/3/08 (G1) | 2008 | Colby | A | L 1–7 | 1 | 28 | 1 | 6 | 1 | — | — | 1 | 1 | 3 | 2 | — | .214 | — | — | — | 26 | 18 | 8 | 0 | 1.000 | 8.17 | — | — | — | 6.0 | 1 | 2 | 2 | 2.33 | .429 |
| 5/3/08 (G2) | 2008 | Colby | A | W 9–5 | 1 | 33 | 9 | 11 | 3 | — | 1 | 8 | 1 | 6 | 6 | — | .333 | — | — | — | 31 | 21 | 6 | 4 | .871 | 3.00 | — | — | — | 7.0 | 3 | 2 | — | 1.14 | .200 |
| 5/2/09 (G1) | 2009 | Colby | A | W 8–0 | 1 | 24 | 8 | 10 | 1 | — | — | 5 | — | 7 | 4 | 1 | .417 | — | .500 | — | 21 | 15 | 6 | 0 | 1.000 | 0.00 | — | — | — | 5.0 | 2 | 1 | — | 0.60 | .118 |
| 5/2/09 (G2) | 2009 | Colby | A | L 0–4 | 1 | 25 | 0 | 5 | — | — | — | 0 | — | 5 | — | — | .200 | — | — | — | 29 | 18 | 10 | 1 | .966 | 3.50 | — | — | — | 6.0 | 1 | 2 | — | 1.33 | .250 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Alysn Ludwig | 2006–09 | 7 |
| 2 | Gabrielle Burrola | 2006–07 | 5 |
| 3 | Jillian Kimball | 2007–09 | 4 |
| 3 | Colby McKenney | 2006 | 4 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Alysn Ludwig | 2006–09 | 10 |
| 2 | Kahler Dowling | 2002–05 | 8 |
| 2 | Jamie Morrison | 2004–07 | 8 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Alyssa Dunn | 2008–09 | 1† |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kahler Dowling | 2002–05 | 4 |
| 1 | Alyssa Dunn | 2008–09 | 4 |
| 3 | Jillian Kimball | 2007–09 | 3 |
| 3 | Colby McKenney | 2006 | 3 |
| 3 | Jamie Morrison | 2004–07 | 3 |
Batting Average
Minimum 10 at-bats| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kristi Albert | 2006 | .545 |
| 2 | Colby McKenney | 2006 | .400 |
| 3 | Kahler Dowling | 2002–05 | .348 |
Slugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kiera Walsh | 2008–09 | 2 |
| 2 | Kristi Albert | 2006 | 1 |
| 2 | Gabrielle Burrola | 2006–07 | 1 |
| 2 | Colleen Delahanty | 2004–07 | 1 |
| 2 | Allyson Ferguson | 2002–05 | 1 |
| 2 | Kristen Gaudette | 2000–01 | 1 |
| 2 | Sarah Webster | 2000–02 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gabrielle Burrola | 2006–07 | 7 |
| 2 | Kiera Walsh | 2008–09 | 5 |
| 2 | Sarah Webster | 2000–02 | 5 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kahler Dowling | 2002–05 | 18.0 |
| 1 | Allyson Ferguson | 2002–05 | 18.0 |
| 3 | Dee Regan | 2001–04 | 15.0 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gabrielle Burrola | 2006–07 | 0.54 |
| 2 | Colleen Delahanty | 2004–07 | 1.00 |
| 3 | Sarah Webster | 2000–02 | 1.75 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gabrielle Burrola | 2006–07 | 0.54 |
| 2 | Kiera Walsh | 2008–09 | 0.82 |
| 3 | Colleen Delahanty | 2004–07 | 1.07 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Gabrielle Burrola | 2006–07 | .111 |
| 2 | Kiera Walsh | 2008–09 | .163 |
| 3 | Colleen Delahanty | 2004–07 | .236 |
Colby College Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Miki Starr | 2004–07 | 5 |
| 2 | Kara Fagan | 2004–06 | 4 |
| 2 | Elizabeth Riley | 2004–05 | 4 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Miki Starr | 2004–07 | 13 |
| 2 | Wendy Bonner | 2004–05 | 8 |
| 2 | Kara Fagan | 2004–06 | 8 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Essman | 2008–09 | 1† |
| 1 | C. Minichino | 2008–09 | 1† |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Wendy Bonner | 2004–05 | 6 |
| 2 | C. Gillespie | 2008–09 | 5 |
| 3 | Miki Starr | 2004–07 | 4 |
Batting Average
Minimum 10 at-bats| RK | Player | Years | Total |
|---|---|---|---|
| 1 | C. Gillespie | 2008–09 | .500 |
| 2 | Miki Starr | 2004–07 | .448 |
| 3 | S. Emerson | 2005 | .400 |
Slugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Lindsey Toomey | 2004–07 | 4 |
| 2 | Annette Caswell | 2002 | 1 |
| 2 | A. Crowell | 2008–09 | 1 |
| 2 | Lauren Olmsted | 2004–06 | 1 |
| 2 | Toni-Lynn Robbins | 2004–05 | 1 |
| 2 | A. Roehn | 2005–07 | 1 |
| 2 | B. Tasi | 2008–09 | 1 |
| 2 | M. Watts | 2005 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Lauren Olmsted | 2004–06 | 25 |
| 2 | Toni-Lynn Robbins | 2004–05 | 16 |
| 2 | Lindsey Toomey | 2004–07 | 16 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Lindsey Toomey | 2004–07 | 30.1 |
| 2 | Lauren Olmsted | 2004–06 | 23.0 |
| 3 | A. Crowell | 2008–09 | 11.2 |
Earned Run Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Toni-Lynn Robbins | 2004–05 | 0.00 |
| 1 | B. Tasi | 2008–09 | 0.00 |
| 3 | Lauren Olmsted | 2004–06 | 0.30 |
WHIP
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Lindsey Toomey | 2004–07 | 0.82 |
| 2 | Lauren Olmsted | 2004–06 | 0.83 |
| 3 | Toni-Lynn Robbins | 2004–05 | 1.13 |
Opponent Batting Average
Minimum 10 innings| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Lauren Olmsted | 2004–06 | .101 |
| 2 | Lindsey Toomey | 2004–07 | .198 |
| 3 | Toni-Lynn Robbins | 2004–05 | .238 |
Single-Game Records in This Series
Team and player records use available box scores against Colby College. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 34 | Colby · 4/18/04 (G2) |
| R | 9 | Colby · 5/3/08 (G2) |
| H | 11 | |
| 2B | 4 | Colby · 4/25/00 |
| 3B | 1 | Colby · 4/27/06 (G2) |
| HR | 1 | Colby · 5/3/08 (G2) |
| RBI | 8 | Colby · 5/3/08 (G2) |
| BB | 6 | Colby · 5/3/08 (G2) |
| SB | 2 | Colby · 4/27/06 (G2) |
| HBP | 2 | |
| CS | 1 | |
| SO | 4 | |
| IP | 8.0 | Colby · 4/7/04 |
| H | 12 | |
| R | 7 | |
| ER | 7 | Colby · 5/3/08 (G1) |
| BB | 3 | Colby · 4/28/01 |
| WP | 3 | Colby · 4/25/00 |
| PO | 24 | Colby · 4/7/04 |
| A | 15 | |
| E | 6 | Colby · 4/18/04 (G2) |
| DP | 1 | Colby · 5/3/05 |
| PB | 1 | Colby · 5/2/09 (G1) |
Individual Game Highs
| AB | 5 | |
| R | 3 | |
| H | 3 | 3 tied performances |
| 2B | 1 | 19 tied performances |
| 3B | 1 | |
| HR | 1 | |
| RBI | 3 | |
| BB | 3 | |
| SB | 1 | 8 tied performances |
| HBP | 1 | 4 tied performances |
| CS | 1 | 5 tied performances |
| SO | 4 | |
| IP | 8.0 | |
| H | 12 | |
| R | 7 | |
| ER | 7 | |
| HBP | 2 | |
| WP | 2 | |
| PO | 16 | |
| A | 8 | 3 tied performances |
| E | 3 | |
| DP | 1 | 3 tied performances |
| PB | 1 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Erin Ackley | 2006 | 2 | 2 | 0 | 0 | 0 | 0† | — | 0 | 0† | 1 | 0 | — | .000 | — | — | — | 1 | 0 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kristi Albert | 2006 | 3 | 11 | 3 | 6 | 2 | 0† | — | 1 | 1† | 1 | 0 | — | .545 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | 3.50 | 1 | 0 | — | 4.0 | 0 | 1 | — | 1.75 | .333 |
| Deborah Bain | 2004 | 4 | 13 | 2 | 3 | 0† | — | — | 0 | 0† | 1 | 0† | — | .231 | — | — | — | 8 | 4 | 3 | 1 | .875 | — | — | — | — | — | — | — | — | — | — |
| Kim Bechard | 2006–07 | 4 | 8 | 0 | 0 | 0† | 0† | — | 1 | 0† | 4 | 1† | — | .000 | — | — | — | 5 | 0 | 4 | 1 | .800 | — | — | — | — | — | — | — | — | — | — |
| Gabrielle Burrola | 2006–07 | 5 | 14 | 5 | 4 | 2† | 0† | — | 2 | 0† | 1 | 3† | — | .286 | — | — | — | 17 | 12 | 5 | 0 | 1.000 | 0.54 | 1 | 1 | — | 13.0 | 7 | 2 | 1† | 0.54 | .111 |
| Ashley Burton | 2004 | 2 | 4 | 0 | 0 | 0† | — | — | 0 | 0† | 2 | 0 | — | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Katelyn Call | 2009 | 2 | 3 | 0 | 0 | 0† | — | — | 0 | — | 1 | 1† | 0† | .000 | — | 1.000† | — | 11 | 10 | 1 | 0 | 1.000 | — | 0 | 0 | — | 0.0 | 0 | 0 | — | — | — |
| Danielle Caron | 2005 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 2 | 0 | — | .000 | — | — | — | 9 | 2 | 6 | 1 | .889 | — | — | — | — | — | — | — | — | — | — |
| Amanda Coburn | 2005 | 1 | 2 | 0 | 0 | — | — | — | 0 | — | 2 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Audra Cushman | 2005 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Jaime Daugherty | 2004–07 | 8 | 10 | 0 | 0 | 0† | — | — | 0 | 0† | 4 | 0† | — | .000 | — | — | — | 13 | 10 | 2 | 1 | .923 | — | — | — | — | — | — | — | — | — | — |
| Colleen Delahanty | 2004–07 | 4 | 0 | 0 | 0 | 0† | 0† | — | 0 | 0† | 0 | 0† | — | — | — | — | — | 5 | 1 | 4 | 0 | 1.000 | 1.00 | 1 | 1 | — | 14.0 | 4 | 2 | — | 1.07 | .236 |
| Cat DeSimone | 2008 | 2 | 4 | 0 | 1 | 0 | — | 0† | 0 | 0 | 0 | 0 | — | .250 | — | — | — | 4 | 2 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Janice DiNobile | 2000 | 1 | 4 | 2 | 3 | 1 | — | — | 1 | — | 0 | 0 | 0 | .750 | — | — | — | 4 | 0 | 4 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kahler Dowling | 2002–05 | 7 | 23 | 1 | 8 | 1† | — | — | 4 | 1† | 3 | 0† | 0† | .348 | — | — | — | 10 | 7 | 2 | 1 | .900 | 2.33 | 0 | 3 | — | 18.0 | 3 | 1 | — | 1.22 | .296 |
| Deb Drown | 2005–06 | 6 | 11 | 2 | 1 | 0† | 0† | — | 0 | 1† | 5 | 1† | — | .091 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Alyssa Dunn | 2008–09 | 3 | 9 | 2 | 5 | 0 | — | 1† | 4 | 0† | 0 | 1 | 0† | .556 | — | .667† | — | 8 | 8 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Megan Farrell | 2005–08 | 8 | 18 | 2 | 2 | 1† | — | 0† | 1 | 0† | 4 | 3† | — | .111 | — | — | — | 45 | 39 | 4 | 2 | .956 | — | — | — | — | — | — | — | — | — | — |
| Allyson Ferguson | 2002–05 | 8 | 26 | 3 | 5 | 0† | — | — | 0 | 0† | 3 | 0† | 0† | .192 | — | — | — | 8 | 5 | 3 | 0 | 1.000 | 3.11 | 1 | 2 | — | 18.0 | 0 | 3 | — | 1.61 | .310 |
| Missy Foster | 2000 | 1 | 3 | 0 | 1 | 1 | — | — | 1 | — | 1 | 0 | 0 | .333 | — | — | — | 1 | 0 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kristen Gaudette | 2000–01 | 2 | 1 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0† | .000 | — | — | — | 0 | 0 | 0 | 0 | — | 3.50 | 1 | 0 | — | 2.0 | 1 | 0 | — | 1.00 | .167 |
| Ashley Geel | 2009 | 2 | 4 | 0 | 0 | 0† | — | — | 0 | — | 1 | 0† | 0† | .000 | — | .000† | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Samantha Gray | 2009 | 1 | 2 | 1 | 1 | 1 | — | — | 0 | — | 0 | 0 | 0 | .500 | — | .500 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Tessa Grindle | 2004–07 | 6 | 16 | 1 | 4 | 0† | 0† | — | 0 | 0† | 2 | 1† | — | .250 | — | — | — | 9 | 6 | 2 | 1 | .889 | — | — | — | — | — | — | — | — | — | — |
| Iris Guimond | 2006 | 2 | 0 | 0 | 0 | 0 | 0† | — | 0 | 0† | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Natasha Howard | 2008–09 | 3 | 4 | 0 | 1 | 0† | — | — | 0 | 0† | 1 | 1† | 0† | .250 | — | .000† | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Liz Jordan | 2008–09 | 3 | 8 | 2 | 3 | 0† | — | — | 2 | 0† | 1 | 0† | 0† | .375 | — | 1.000† | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jillian Kimball | 2007–09 | 5 | 11 | 4 | 2 | 0† | — | 0† | 3 | 0† | 3 | 4† | 0† | .182 | — | .333† | — | 11 | 4 | 5 | 2 | .818 | — | — | — | — | — | — | — | — | — | — |
| Madylan Kluna | 2009 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 10.50 | 0 | 1 | — | 2.0 | 1 | 2 | — | 2.50 | .300 |
| Maria Labbe | 2009 | 2 | 1 | 0 | 0 | 0† | — | — | 0 | — | 0 | 0† | 1† | .000 | — | 1.000† | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kim LaRock | 2002 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 0 | 0 | 1 | .000 | — | — | — | — | — | — | — | — | — | — |
| Renee Leach | 2008 | 1 | 4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | .000 | — | — | — | 5 | 2 | 2 | 1 | .800 | — | — | — | — | — | — | — | — | — | — |
| Darcy Lee | 2005 | 3 | 8 | 1 | 2 | — | — | — | 2 | — | 0 | 0† | — | .250 | — | — | — | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Emily Leverone | 2009 | 2 | 6 | 1 | 3 | 0† | — | — | 1 | — | 1 | 0† | 0† | .500 | — | .333† | — | 2 | 0 | 2 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Helene Liaci | 2002–05 | 7 | 21 | 0 | 4 | 1† | — | — | 1 | 1† | 6 | 2† | 0† | .190 | — | — | — | 34 | 24 | 7 | 3 | .912 | — | — | — | — | — | — | — | — | — | — |
| Liddy van der Linden | 2007–09 | 6 | 20 | 2 | 6 | 2† | — | 0† | 1 | 0† | 3 | 0† | 0† | .300 | — | .250† | — | 19 | 8 | 10 | 1 | .947 | — | — | — | — | — | — | — | — | — | — |
| Kimberly Little | 2000–01 | 2 | 2 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0† | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Alysn Ludwig | 2006–09 | 9 | 31 | 7 | 10 | 0† | 0† | 0† | 1 | 2† | 3 | 1† | 0† | .323 | — | .333† | — | 8 | 7 | 1 | 0 | 1.000 | 0.00 | 0 | 0 | — | 2.0 | 0 | 0 | — | 0.00 | .000 |
| Sarah Martin | 2004–05 | 6 | 17 | 1 | 4 | 0† | — | — | 1 | 0† | 1 | 0† | — | .235 | — | — | — | 7 | 6 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jillian McInnis | 2008–09 | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0† | 0 | 1 | 0† | — | — | 1.000† | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Colby McKenney | 2006 | 3 | 10 | 4 | 4 | 1 | 1† | — | 3 | 0† | 1 | 0 | — | .400 | — | — | — | 16 | 7 | 6 | 3 | .813 | — | — | — | — | — | — | — | — | — | — |
| Amanda Melendy | 2005 | 1 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0.00 | 0 | 0 | — | 1.0 | 0 | 0 | — | 0.00 | .000 |
| Lauren Merritt | 2001 | 1 | 3 | 0 | 1 | 0 | — | — | 2 | — | 1 | 0 | — | .333 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Jamie Morrison | 2004–07 | 10 | 25 | 0 | 8 | 0† | 0† | — | 3 | 0† | 5 | 4† | — | .320 | — | — | — | 80 | 78 | 1 | 1 | .988 | — | — | — | — | — | — | — | — | — | — |
| Leanne Morton | 2004–06 | 10 | 28 | 0 | 3 | 0† | 0† | — | 1 | 1† | 12 | 2† | — | .107 | — | — | — | 55 | 14 | 37 | 4 | .927 | — | — | — | — | — | — | — | — | — | — |
| Becca Neault | 2000–01 | 2 | 6 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0† | .000 | — | — | — | 10 | 2 | 8 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Ellen Neff | 2008–09 | 2 | 5 | 1 | 1 | 1 | — | 0† | 1 | 0† | 2 | 2 | 0† | .200 | — | .333† | — | 8 | 7 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Veronica Newport | 2000 | 1 | 3 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Sarah Ouellette | 2000–02 | 3 | 9 | 1 | 2 | 0 | — | — | 0 | 0† | 2 | 0 | 1† | .222 | — | — | — | 16 | 15 | 0 | 1 | .938 | — | — | — | — | — | — | — | — | — | — |
| Sue Picard | 2000–02 | 3 | 8 | 1 | 2 | 1 | — | — | 1 | 0† | 2 | 0 | 1† | .250 | — | — | — | 11 | 10 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Andrea Piela | 2006 | 2 | 1 | 0 | 0 | 0 | 0† | — | 0 | 0† | 1 | 0 | — | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Kate Pooler | 2000–01 | 2 | 4 | 0 | 0 | 0 | — | — | 0 | — | 0 | 2 | 0† | .000 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
